League Team Averages (2026-2027)
Click any column header to sort| # | Team | GP | W | L | Win% | PTS | OPP | +/- | Pace | OffRtg | DefRtg | 2P% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 5 | 0 | 100.0% | 89.4 | 69.4 | +20.0 | 96.1 | 93.0 | 72.2 | 57.5% | 38.8% | 72.6% | 34.6 | 20.0 | 8.0 | 4.2 | 11.4 | 18.2 |
| 2 | Fenerbahce | 6 | 5 | 1 | 83.3% | 83.5 | 74.5 | +9.0 | 92.3 | 90.4 | 80.7 | 59.3% | 33.5% | 75.4% | 34.0 | 18.3 | 6.7 | 4.5 | 12.5 | 20.0 |
| 3 | Olympiacos | 5 | 4 | 1 | 80.0% | 96.8 | 87.8 | +9.0 | 103.7 | 93.3 | 84.7 | 61.8% | 29.8% | 86.3% | 35.8 | 21.0 | 6.2 | 2.4 | 13.0 | 17.8 |
| 4 | Valencia | 6 | 4 | 2 | 66.7% | 98.3 | 91.5 | +6.8 | 105.7 | 93.0 | 86.6 | 54.4% | 40.0% | 78.8% | 33.2 | 21.0 | 6.5 | 1.8 | 11.3 | 21.0 |
| 5 | Dubai | 6 | 4 | 2 | 66.7% | 81.7 | 82.2 | -0.5 | 95.0 | 86.0 | 86.5 | 50.0% | 37.4% | 80.6% | 31.2 | 15.7 | 5.0 | 2.5 | 11.2 | 18.3 |
| 6 | Crvena Zvezda Meridianbet | 5 | 3 | 2 | 60.0% | 79.0 | 75.2 | +3.8 | 96.5 | 81.8 | 77.9 | 48.5% | 31.2% | 70.1% | 38.4 | 20.6 | 6.4 | 2.4 | 11.8 | 24.2 |
| 7 | Hapoel Tel Aviv | 5 | 3 | 2 | 60.0% | 89.8 | 87.8 | +2.0 | 99.9 | 89.9 | 87.9 | 53.8% | 37.0% | 78.2% | 32.4 | 14.4 | 5.4 | 3.4 | 10.2 | 21.0 |
| 8 | Barcelona | 5 | 3 | 2 | 60.0% | 88.4 | 86.6 | +1.8 | 89.4 | 98.9 | 96.9 | 59.6% | 38.4% | 79.3% | 26.4 | 14.8 | 6.6 | 2.0 | 10.6 | 21.8 |
| 9 | Virtus Bologna | 5 | 3 | 2 | 60.0% | 87.8 | 88.0 | -0.2 | 98.0 | 89.6 | 89.8 | 56.1% | 30.9% | 80.6% | 35.8 | 19.2 | 6.8 | 4.0 | 11.8 | 20.8 |
| 10 | Partizan Mozzart Bet | 6 | 3 | 3 | 50.0% | 77.7 | 78.5 | -0.8 | 94.8 | 81.9 | 82.8 | 52.8% | 30.1% | 67.5% | 30.3 | 20.2 | 10.0 | 2.5 | 10.3 | 20.0 |
| 11 | Real Madrid | 5 | 2 | 3 | 40.0% | 88.6 | 87.8 | +0.8 | 98.1 | 90.3 | 89.5 | 53.8% | 36.2% | 87.1% | 32.8 | 18.4 | 4.0 | 3.6 | 11.8 | 22.4 |
| 12 | Besiktas | 5 | 2 | 3 | 40.0% | 91.8 | 93.6 | -1.8 | 99.5 | 92.3 | 94.1 | 54.4% | 39.9% | 79.6% | 29.8 | 20.0 | 3.8 | 2.0 | 12.2 | 25.8 |
| 13 | Zalgiris Kaunas | 5 | 2 | 3 | 40.0% | 84.0 | 86.4 | -2.4 | 95.2 | 88.3 | 90.8 | 51.0% | 40.2% | 75.5% | 33.4 | 18.8 | 6.4 | 2.6 | 13.6 | 19.8 |
| 14 | Bayern | 5 | 2 | 3 | 40.0% | 86.8 | 91.4 | -4.6 | 97.1 | 89.4 | 94.1 | 57.8% | 36.7% | 81.8% | 29.0 | 18.2 | 7.8 | 2.4 | 14.8 | 21.4 |
| 15 | Lyon-Villeurbanne | 5 | 2 | 3 | 40.0% | 87.0 | 92.2 | -5.2 | 97.7 | 89.0 | 94.4 | 50.3% | 42.1% | 67.7% | 28.0 | 21.2 | 6.8 | 3.4 | 13.8 | 21.8 |
| 16 | Maccabi Tel Aviv | 6 | 2 | 4 | 33.3% | 84.8 | 90.0 | -5.2 | 92.9 | 91.3 | 96.9 | 60.3% | 35.3% | 77.7% | 28.3 | 19.7 | 7.5 | 2.7 | 13.2 | 20.2 |
| 17 | Paris | 5 | 1 | 4 | 20.0% | 84.6 | 91.0 | -6.4 | 90.3 | 93.7 | 100.8 | 52.7% | 34.9% | 73.3% | 32.4 | 20.2 | 8.8 | 3.2 | 13.0 | 23.4 |
| 18 | Anadolu Efes | 5 | 1 | 4 | 20.0% | 81.4 | 88.0 | -6.6 | 100.2 | 81.2 | 87.8 | 52.4% | 31.0% | 85.0% | 30.6 | 17.6 | 7.6 | 2.4 | 15.0 | 21.0 |
| 19 | Baskonia | 5 | 1 | 4 | 20.0% | 85.2 | 95.6 | -10.4 | 98.7 | 86.3 | 96.9 | 56.8% | 30.6% | 82.2% | 31.0 | 21.0 | 6.8 | 2.2 | 13.4 | 22.2 |
| 20 | Olimpia Milano | 6 | 1 | 5 | 16.7% | 84.0 | 93.2 | -9.2 | 97.8 | 85.8 | 95.2 | 50.9% | 33.1% | 83.3% | 32.0 | 18.5 | 6.3 | 1.5 | 12.0 | 20.2 |
| Overall League Averages: | 86.4 | 86.4 | 0.0 | 96.9 | 89.2 | 89.2 | 54.7% | 35.4% | 78.3% | 31.9 | 18.9 | 6.7 | 2.8 | 12.3 | 21.0 | |||||
Latest Results
Upcoming Euroleague Games
|
Besiktas — Bayern
2026-10-17
|
STATS |
|
Zalgiris Kaunas — Anadolu Efes
2026-10-17
|
STATS |
|
Crvena Zvezda Meridianbet — Paris
2026-10-17
|
STATS |
|
Panathinaikos — Hapoel Tel Aviv
2026-10-17
|
STATS |
|
Barcelona — Olympiacos
2026-10-17
|
STATS |
|
Virtus Bologna — Baskonia
2026-10-17
|
STATS |
|
Fenerbahce — Partizan Mozzart Bet
2026-10-16
|
STATS |
|
Olimpia Milano — Dubai
2026-10-16
|
STATS |
|
Valencia — Maccabi Tel Aviv
2026-10-16
|
STATS |
|
Real Madrid — Lyon-Villeurbanne
2026-10-16
|
STATS |
|
Besiktas — Bayern
2026-10-16
|
STATS |
|
Zalgiris Kaunas — Anadolu Efes
2026-10-16
|
STATS |
|
Crvena Zvezda Meridianbet — Paris
2026-10-16
|
STATS |
|
Panathinaikos — Hapoel Tel Aviv
2026-10-16
|
STATS |
|
Barcelona — Olympiacos
2026-10-16
|
STATS |
|
Virtus Bologna — Baskonia
2026-10-16
|
STATS |