Average team performance in the league
| Team | Games | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| AEK Athens | 1 | 91 | 20 | 21 | 8 | 3 | 18 |
| AS Karditsas | 1 | 74 | 20 | 23 | 7 | 5 | 28 |
| Aris | 1 | 68 | 24 | 24 | 8 | 5 | 20 |
| Iraklis | 1 | 68 | 11 | 24 | 7 | 2 | 19 |
| Kolossos Rhodes | 1 | 91 | 19 | 21 | 4 | 2 | 21 |
| Lefkadas | 1 | 75 | 22 | 22 | 8 | 2 | 19 |
| Maroussi | 1 | 70 | 18 | 18 | 14 | 3 | 18 |
| Mykonos | 1 | 85 | 17 | 20 | 7 | 2 | 23 |
| Olympiacos | 1 | 78 | 30 | 30 | 9 | 6 | 17 |
| PAOK | 1 | 88 | 18 | 18 | 11 | 2 | 23 |
| Panathinaikos | 1 | 103 | 22 | 26 | 5 | 1 | 17 |
| Peristeri | 1 | 94 | 21 | 21 | 10 | 1 | 35 |
| Promitheas | 1 | 88 | 16 | 22 | 4 | 2 | 22 |
| Vikos | 1 | 74 | 22 | 22 | 4 | 0 | 26 |
League average
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 82 | 18 | 22 | 8 | 3 | 22 |
Latest results
| Date | Match | Score |
|---|---|---|
| 04.10 | Panathinaikos - Vikos | 103:74 |
| 04.10 | Iraklis - Olympiacos | 68:78 |
| 03.10 | Kolossos Rhodes - Lefkadas | 91:75 |
| 03.10 | Mykonos - PAOK | 85:88 |
| 03.10 | AS Karditsas - Aris | 74:68 |
| 03.10 | Promitheas - Peristeri | 88:94 |
| 03.10 | AEK Athens - Maroussi | 91:70 |
Upcoming matches of GBL