Average team performance in the league
| Team | Games | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| Battipaglia(W) | 1 | 54 | 23 | 23 | 3 | 2 | 18 |
| Brixia(W) | 1 | 50 | 30 | 30 | 1 | 2 | 16 |
| Broni(W) | 1 | 71 | 19 | 19 | 10 | 1 | 18 |
| Campobasso(W) | 1 | 57 | 12 | 23 | 12 | 5 | 21 |
| Costa Masnaga(W) | 1 | 40 | 8 | 17 | 7 | 2 | 24 |
| Libertas Livorno(W) | 1 | 55 | 26 | 26 | 13 | 2 | 19 |
| Roseto(W) | 1 | 75 | 23 | 23 | 8 | 3 | 22 |
| San Giovanni(W) | 1 | 94 | 22 | 21 | 6 | 0 | 26 |
| San Martino(W) | 1 | 84 | 16 | 24 | 11 | 0 | 18 |
| Schio(W) | 1 | 98 | 31 | 31 | 21 | 2 | 8 |
| Scrivia(W) | 1 | 75 | 20 | 25 | 15 | 3 | 17 |
| Venezia(W) | 1 | 92 | 21 | 38 | 15 | 1 | 14 |
League average
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 70 | 15 | 25 | 10 | 2 | 18 |
Latest results
| Date | Match | Score |
|---|---|---|
| 04.10 | Scrivia(W) - Battipaglia(W) | 75:54 |
| 04.10 | San Giovanni(W) - Broni(W) | 94:71 |
| 04.10 | Campobasso(W) - Libertas Livorno(W) | 57:55 |
| 03.10 | Costa Masnaga(W) - Schio(W) | 40:98 |
| 03.10 | San Martino(W) - Roseto(W) | 84:75 |
| 03.10 | Venezia(W) - Brixia(W) | 92:50 |
Upcoming matches of Serie A1 Women