Average team performance in the league
| Team | Games | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| Ammerud(W) | 1 | 110 | 18 | 44 | 29 | 11 | 24 |
| Asker(W) | 1 | 67 | 24 | 24 | 5 | 0 | 8 |
| Froya(W) | 1 | 85 | 14 | 33 | 16 | 2 | 14 |
| Skjetten(W) | 1 | 51 | 29 | 29 | 5 | 0 | 13 |
| Ullern(W) | 1 | 83 | 14 | 28 | 11 | 5 | 18 |
| Ulriken(W) | 1 | 74 | 24 | 24 | 4 | 3 | 22 |
League average
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 78 | 13 | 30 | 12 | 4 | 16 |
Latest results
| Date | Match | Score |
|---|---|---|
| 11.10 | Froya(W) - Ulriken(W) | 85:74 |
| 11.10 | Ammerud(W) - Skjetten(W) | 110:51 |
| 10.10 | Ullern(W) - Asker(W) | 83:67 |
Upcoming matches of BLNO Women
|
Asker(W) — Baerum(W)
2026-10-17
|
ANALYSIS |
|
Froya(W) — Ammerud(W)
2026-10-17
|
ANALYSIS |