USA: NBA

2026-2027 Season Statistical Overview

In the 2026-2027 season of USA NBA (85 games analyzed), the average match total is 227.2 points (Home: 114.3 vs Away: 112.9, Home win rate: 55.3%). Teams average 128.0 possessions per game (Pace) with an average Offensive Rating of 88.8, shooting 54.4% on 2-pointers, 34.6% on 3-pointers, and 77.3% on free throws.

League Team Averages (2026-2027)

Click any column header to sort
# Team GP W L Win% PTS OPP +/- Pace OffRtg DefRtg 2P% 3P% FT% TRB AST STL BLK TOV PF
1 Philadelphia 76ers 6 6 0 100.0% 114.3 105.3 +9.0 128.4 89.0 82.0 52.4% 36.7% 77.2% 42.3 27.0 9.2 3.2 12.5 20.2
2 San Antonio Spurs 5 5 0 100.0% 117.0 107.0 +10.0 130.9 89.4 81.7 54.3% 31.1% 82.3% 49.8 26.0 8.2 7.8 12.6 20.0
3 Minnesota Timberwolves 6 5 1 83.3% 118.8 104.7 +14.2 124.8 95.2 83.8 53.2% 38.4% 62.4% 49.7 26.5 9.3 5.2 13.2 21.2
4 Portland Trail Blazers 6 5 1 83.3% 119.5 107.7 +11.8 132.3 90.3 81.4 58.4% 33.6% 76.3% 49.0 26.7 7.5 5.5 15.3 21.3
5 Los Angeles Lakers 5 4 1 80.0% 123.2 115.2 +8.0 129.0 95.5 89.3 62.9% 40.8% 79.5% 42.2 28.0 10.2 7.2 19.4 23.4
6 Boston Celtics 5 4 1 80.0% 108.4 104.4 +4.0 121.6 89.2 85.9 53.2% 33.2% 79.5% 42.2 25.2 8.0 4.2 12.6 21.8
7 Detroit Pistons 4 3 1 75.0% 117.0 102.0 +15.0 123.5 94.8 82.6 56.7% 40.0% 79.1% 42.8 28.5 10.5 5.8 14.2 21.5
8 Oklahoma City Thunder 4 3 1 75.0% 108.8 107.8 +1.0 121.3 89.6 88.8 48.0% 33.8% 86.2% 47.2 21.2 8.0 5.2 10.5 19.8
9 Atlanta Hawks 7 5 2 71.4% 116.4 109.7 +6.7 124.8 93.3 87.9 52.6% 35.1% 76.8% 46.7 31.1 10.1 3.1 14.7 22.7
10 Memphis Grizzlies 6 4 2 66.7% 121.8 110.2 +11.7 126.4 96.4 87.1 55.0% 40.1% 79.4% 49.7 28.3 6.7 5.8 16.7 24.7
11 Washington Wizards 6 4 2 66.7% 109.5 106.8 +2.7 130.4 84.0 81.9 56.0% 29.8% 80.9% 43.3 24.3 8.3 6.2 14.0 20.0
12 Denver Nuggets 5 3 2 60.0% 118.0 115.6 +2.4 130.4 90.5 88.7 56.9% 37.4% 78.3% 43.4 26.4 10.2 3.0 15.6 20.4
13 Houston Rockets 7 4 3 57.1% 115.0 108.4 +6.6 122.7 93.7 88.4 54.0% 37.9% 77.3% 42.0 27.3 8.3 4.6 13.9 20.4
14 New Orleans Pelicans 7 4 3 57.1% 126.0 121.4 +4.6 142.7 88.3 85.1 57.3% 33.0% 83.3% 45.4 26.1 12.1 5.0 16.4 23.3
15 Toronto Raptors 6 3 3 50.0% 120.0 115.3 +4.7 133.6 89.8 86.3 55.9% 31.1% 72.9% 43.2 29.5 10.3 3.5 13.3 28.0
16 Golden State Warriors 6 3 3 50.0% 114.5 114.8 -0.3 125.4 91.3 91.5 50.4% 37.9% 80.1% 42.2 26.3 9.8 4.0 15.5 21.7
17 New York Knicks 4 2 2 50.0% 108.5 100.0 +8.5 119.1 91.1 84.0 50.9% 38.2% 78.2% 47.2 25.2 7.2 3.8 14.2 21.2
18 Cleveland Cavaliers 6 2 4 33.3% 117.7 116.8 +0.8 130.1 90.4 89.8 55.1% 36.8% 73.7% 47.2 27.7 6.8 5.8 13.8 22.5
19 Brooklyn Nets 6 2 4 33.3% 103.3 107.0 -3.7 126.5 81.7 84.6 48.4% 35.9% 77.4% 42.5 21.8 7.8 4.7 17.0 26.3
20 Dallas Mavericks 6 2 4 33.3% 110.7 115.5 -4.8 125.3 88.3 92.2 55.4% 34.2% 75.2% 41.2 24.8 9.0 5.0 15.7 22.8
21 Indiana Pacers 6 2 4 33.3% 109.0 115.8 -6.8 127.0 85.9 91.2 56.3% 32.4% 75.3% 40.2 24.8 8.8 4.8 15.3 20.0
22 Miami H. 6 2 4 33.3% 117.7 125.5 -7.8 133.0 88.5 94.4 57.2% 33.3% 77.3% 42.0 29.0 8.2 4.8 15.0 22.5
23 Charlotte Hornets 7 2 5 28.6% 97.7 111.9 -14.1 118.6 82.4 94.3 51.6% 29.1% 82.2% 45.0 22.3 7.0 5.0 18.7 22.0
24 Orlando Magic 5 1 4 20.0% 106.0 114.4 -8.4 121.4 87.3 94.2 58.2% 33.5% 77.6% 37.8 26.0 6.8 3.0 16.4 23.2
25 Phoenix Suns 5 1 4 20.0% 113.2 124.2 -11.0 124.3 91.1 99.9 56.1% 33.3% 79.5% 39.8 27.0 9.0 5.6 14.4 23.8
26 Sacramento Kings 5 1 4 20.0% 111.2 123.4 -12.2 129.7 85.7 95.1 56.5% 32.8% 77.0% 39.8 24.8 8.8 2.2 17.2 23.2
27 Utah Jazz 5 1 4 20.0% 104.6 118.6 -14.0 132.5 79.0 89.5 51.0% 30.9% 72.9% 43.8 23.8 8.4 7.6 17.2 24.0
28 Los Angeles Clippers 6 1 5 16.7% 114.2 119.0 -4.8 128.6 88.8 92.6 52.5% 38.8% 77.8% 42.2 26.3 9.7 4.5 17.5 23.0
29 Chicago Bulls 6 1 5 16.7% 111.2 128.3 -17.2 142.2 78.2 90.3 53.9% 24.6% 76.3% 45.3 24.2 8.0 4.8 15.5 25.3
30 Milwaukee Bucks 6 0 6 0.0% 111.7 124.0 -12.3 125.6 88.9 98.7 50.9% 35.8% 69.8% 48.3 27.0 5.2 4.7 16.7 23.0
Overall League Averages: 113.6 113.6 0.0 128.0 88.8 88.8 54.4% 34.6% 77.3% 44.2 26.2 8.6 4.8 15.2 22.5

Latest Results

DateGameScore
04.11.2026 Miami H. - Los Angeles Clippers 117:116
04.11.2026 San Antonio Spurs - Dallas Mavericks 112:111
04.11.2026 Phoenix Suns - Portland Trail Blazers 119:132
04.11.2026 Denver Nuggets - Toronto Raptors 128:109
04.11.2026 Houston Rockets - Minnesota Timberwolves 107:117
04.11.2026 Oklahoma City Thunder - Cleveland Cavaliers 124:116
04.11.2026 New Orleans Pelicans - Utah Jazz 120:113
04.11.2026 Memphis Grizzlies - Indiana Pacers 103:107
04.11.2026 New York Knicks - Chicago Bulls 135:105
04.11.2026 Brooklyn Nets - Charlotte Hornets 114:104
04.11.2026 Boston Celtics - Milwaukee Bucks 109:102
04.11.2026 Washington Wizards - Atlanta Hawks 105:120
04.11.2026 Detroit Pistons - Philadelphia 76ers 106:112
02.11.2026 Los Angeles Lakers - Miami H. 138:117
02.11.2026 Los Angeles Clippers - Toronto Raptors 118:125
02.11.2026 Golden State Warriors - Phoenix Suns 116:113
02.11.2026 Denver Nuggets - Portland Trail Blazers 110:118
02.11.2026 San Antonio Spurs - Utah Jazz 119:97
02.11.2026 Houston Rockets - Boston Celtics 109:93
02.11.2026 Minnesota Timberwolves - Milwaukee Bucks 112:100
02.11.2026 Memphis Grizzlies - New Orleans Pelicans 134:135
02.11.2026 Dallas Mavericks - Sacramento Kings 100:115
02.11.2026 Philadelphia 76ers - Chicago Bulls 126:107
02.11.2026 Orlando Magic - Washington Wizards 94:103
02.11.2026 New York Knicks - Brooklyn Nets 103:90
02.11.2026 Indiana Pacers - Atlanta Hawks 104:108
02.11.2026 Charlotte Hornets - Detroit Pistons 91:124
02.11.2026 Cleveland Cavaliers - Oklahoma City Thunder 112:117
01.11.2026 Los Angeles Lakers - Toronto Raptors 131:125
01.11.2026 Golden State Warriors - Los Angeles Clippers 124:112
01.11.2026 Indiana Pacers - Brooklyn Nets 90:98
01.11.2026 Orlando Magic - Boston Celtics 97:108
31.10.2026 Houston Rockets - Oklahoma City Thunder 119:98
31.10.2026 San Antonio Spurs - Minnesota Timberwolves 121:111
31.10.2026 Milwaukee Bucks - Cleveland Cavaliers 111:136
31.10.2026 Memphis Grizzlies - Sacramento Kings 136:105
31.10.2026 New Orleans Pelicans - Atlanta Hawks 121:99
31.10.2026 Charlotte Hornets - Philadelphia 76ers 104:109
31.10.2026 Utah Jazz - Portland Trail Blazers 90:112
30.10.2026 Phoenix Suns - Denver Nuggets 120:127