World: Olympic Games Women

2024 Season Statistical Overview

In the 2024 season of World Olympic Games Women (26 games analyzed), the average match total is 146.3 points (Home: 72.8 vs Away: 73.5, Home win rate: 50.0%). Teams average 94.5 possessions per game (Pace) with an average Offensive Rating of 77.4, shooting 47.4% on 2-pointers, 30.8% on 3-pointers, and 77.0% on free throws.

League Team Averages (2024)

Click any column header to sort
# Team GP W L Win% PTS OPP +/- Pace OffRtg DefRtg 2P% 3P% FT% TRB AST STL BLK TOV PF
1 USA(W) 6 6 0 100.0% 86.0 70.3 +15.7 94.2 91.3 74.6 56.4% 26.4% 80.0% 36.8 24.2 7.7 5.5 14.3 15.7
2 Spain(W) 4 3 1 75.0% 72.2 73.0 -0.8 92.4 78.2 79.0 50.3% 26.4% 81.5% 33.2 20.8 9.5 2.2 14.8 16.5
3 France(W) 6 4 2 66.7% 75.5 66.7 +8.8 98.7 76.5 67.5 43.2% 28.6% 79.3% 35.5 17.2 9.7 3.8 16.8 16.2
4 Australia(W) 6 4 2 66.7% 74.2 74.2 0.0 95.3 77.8 77.8 44.6% 34.5% 73.0% 30.7 18.5 9.7 3.7 15.0 15.2
5 Serbia(W) 4 2 2 50.0% 67.0 67.2 -0.2 92.4 72.5 72.8 39.1% 26.3% 67.2% 32.8 19.2 10.2 3.0 14.2 18.5
6 Germany(W) 4 2 2 50.0% 74.2 76.0 -1.8 101.2 73.4 75.1 45.9% 38.0% 87.5% 35.8 18.8 9.0 2.8 17.5 14.8
7 Nigeria(W) 4 2 2 50.0% 70.5 73.8 -3.2 95.0 74.2 77.6 49.4% 27.6% 76.6% 34.0 18.2 10.5 2.5 16.8 18.5
8 Belgium(W) 6 2 4 33.3% 77.2 76.7 +0.5 97.3 79.3 78.8 52.1% 35.7% 78.4% 36.7 25.5 7.2 4.5 16.3 17.2
9 China(W) 3 1 2 33.3% 76.0 76.3 -0.3 94.4 80.5 80.9 44.7% 36.8% 68.4% 36.7 21.3 6.3 1.0 11.3 20.3
10 Puerto Rico(W) 3 0 3 0.0% 58.3 67.0 -8.7 87.0 67.0 77.0 41.8% 31.6% 73.2% 36.7 18.3 8.0 1.7 12.3 18.0
11 Canada(W) 3 0 3 0.0% 63.0 74.7 -11.7 88.1 71.5 84.7 50.4% 32.2% 77.1% 31.0 19.7 11.3 5.0 15.0 22.0
12 Japan(W) 3 0 3 0.0% 66.0 87.3 -21.3 89.8 73.5 97.3 40.2% 31.1% 71.4% 24.3 19.7 5.7 1.0 13.7 20.7
Overall League Averages: 73.1 73.1 0.0 94.5 77.4 77.4 47.4% 30.8% 77.0% 34.0 20.3 8.8 3.3 15.1 17.3

Latest Results

DateGameScore
11.08.2024 France(W) - USA(W) 66:67
11.08.2024 Australia(W) - Belgium(W) 85:81
09.08.2024 USA(W) - Australia(W) 85:64
09.08.2024 France(W) - Belgium(W) 81:75
07.08.2024 Serbia(W) - Australia(W) 67:85
07.08.2024 Spain(W) - Belgium(W) 66:79
07.08.2024 Germany(W) - France(W) 71:84
07.08.2024 USA(W) - Nigeria(W) 88:74
04.08.2024 Germany(W) - USA(W) 68:87
04.08.2024 Australia(W) - France(W) 79:72
04.08.2024 Canada(W) - Nigeria(W) 70:79
04.08.2024 Japan(W) - Belgium(W) 58:85
03.08.2024 China(W) - Puerto Rico(W) 80:58
03.08.2024 Serbia(W) - Spain(W) 62:70
01.08.2024 Japan(W) - Germany(W) 64:75
01.08.2024 Australia(W) - Canada(W) 70:65
01.08.2024 France(W) - Nigeria(W) 75:54
01.08.2024 Belgium(W) - USA(W) 74:87
31.07.2024 Puerto Rico(W) - Spain(W) 62:63
31.07.2024 China(W) - Serbia(W) 59:81
29.07.2024 Germany(W) - Belgium(W) 83:69
29.07.2024 Nigeria(W) - Australia(W) 75:62
29.07.2024 Canada(W) - France(W) 54:75
29.07.2024 USA(W) - Japan(W) 102:76
28.07.2024 Spain(W) - China(W) 90:89
28.07.2024 Serbia(W) - Puerto Rico(W) 58:55

Upcoming Olympic Games Women Games

No upcoming games scheduled right now.