League Team Averages (2023)
Click any column header to sort| # | Team | GP | W | L | Win% | PTS | OPP | +/- | Pace | OffRtg | DefRtg | 2P% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahiti(W) | 6 | 5 | 1 | 83.3% | 62.2 | 49.0 | +13.2 | 103.0 | 60.3 | 47.6 | 36.7% | 21.9% | 54.7% | 44.8 | 5.7 | 7.3 | 1.3 | 18.7 | 16.5 |
| 2 | Cook Islands(W) | 5 | 4 | 1 | 80.0% | 57.4 | 47.6 | +9.8 | 103.8 | 55.3 | 45.9 | 36.6% | 19.4% | 48.0% | 45.2 | 8.0 | 12.8 | 2.0 | 18.0 | 16.0 |
| 3 | Fiji(W) | 6 | 4 | 2 | 66.7% | 66.5 | 51.7 | +14.8 | 102.5 | 64.9 | 50.4 | 36.6% | 18.8% | 61.2% | 36.2 | 8.3 | 12.8 | 2.0 | 14.0 | 18.0 |
| 4 | Samoa(W) | 5 | 3 | 2 | 60.0% | 67.4 | 56.6 | +10.8 | 100.7 | 67.0 | 56.2 | 42.1% | 14.8% | 41.4% | 38.6 | 8.2 | 10.6 | 1.0 | 21.2 | 20.0 |
| 5 | Guam(W) | 5 | 2 | 3 | 40.0% | 50.4 | 56.0 | -5.6 | 107.5 | 46.9 | 52.1 | 38.5% | 19.4% | 58.0% | 47.6 | 6.8 | 12.0 | 1.4 | 19.8 | 16.8 |
| 6 | Papua New Guinea(W) | 4 | 1 | 3 | 25.0% | 42.0 | 62.0 | -20.0 | 99.4 | 42.2 | 62.4 | 30.4% | 10.5% | 41.3% | 50.5 | 7.0 | 12.0 | 2.8 | 30.2 | 23.2 |
| 7 | Tonga(W) | 5 | 1 | 4 | 20.0% | 49.8 | 63.0 | -13.2 | 99.8 | 49.9 | 63.2 | 31.3% | 28.5% | 54.4% | 45.6 | 7.2 | 9.6 | 0.4 | 19.8 | 16.2 |
| 8 | Solomon Islands(W) | 4 | 0 | 4 | 0.0% | 42.8 | 67.0 | -24.2 | 101.2 | 42.3 | 66.2 | 34.8% | 22.7% | 50.0% | 40.5 | 6.2 | 12.8 | 0.5 | 26.2 | 21.0 |
| Overall League Averages: | 55.9 | 55.9 | 0.0 | 102.3 | 54.6 | 54.6 | 36.0% | 20.6% | 52.4% | 43.4 | 7.2 | 11.1 | 1.4 | 20.4 | 18.2 | |||||
Latest Results
| Date | Game | Score |
|---|---|---|
| 25.11.2023 | Tahiti(W) - Cook Islands(W) | 53:46 |
| 25.11.2023 | Samoa(W) - Fiji(W) | 55:63 |
| 24.11.2023 | Samoa(W) - Tahiti(W) | 55:56 |
| 24.11.2023 | Cook Islands(W) - Fiji(W) | 51:50 |
| 23.11.2023 | Solomon Islands(W) - Papua New Guinea(W) | 38:47 |
| 23.11.2023 | Tonga(W) - Guam(W) | 48:56 |
| 22.11.2023 | Guam(W) - Tahiti(W) | 56:64 |
| 22.11.2023 | Fiji(W) - Tonga(W) | 75:46 |
| 21.11.2023 | Cook Islands(W) - Tahiti(W) | 55:54 |
| 21.11.2023 | Tonga(W) - Papua New Guinea(W) | 67:46 |
| 20.11.2023 | Tahiti(W) - Tonga(W) | 62:44 |
| 20.11.2023 | Papua New Guinea(W) - Cook Islands(W) | 37:59 |
| 20.11.2023 | Samoa(W) - Fiji(W) | 75:74 |
| 20.11.2023 | Solomon Islands(W) - Guam(W) | 44:56 |
| 19.11.2023 | Fiji(W) - Guam(W) | 55:40 |
| 18.11.2023 | Guam(W) - Samoa(W) | 44:69 |
| 18.11.2023 | Solomon Islands(W) - Fiji(W) | 43:82 |
| 17.11.2023 | Tonga(W) - Cook Islands(W) | 44:76 |
| 17.11.2023 | Tahiti(W) - Papua New Guinea(W) | 84:38 |
| 17.11.2023 | Samoa(W) - Solomon Islands(W) | 83:46 |
Upcoming Pacific Games Women Games
| No upcoming games scheduled right now. |